A
| AC | abbr Air Cooled. |
| ANN | abbr For Annealed. |
| AR | abbr As Rolled. |
| AW | abbr Average Wall thickness of a tube. |
| Alloy Steel | A steel whose mechanical properties are enhanced by specified quantities of one or more additional alloying elements to a carbon steel. Increased and/or larger percentages of elements such as manganese or silicon than are ordinarily present in carbon steel may also be referred to as an alloy steel. |
| Acicular | A needlelike spine, bristle or crystal. |
| Ambient | (testing) Room environment (temp,pressure,humidity) usually 25 degrees C (77 F). |
| Anneal | A controlled heating, holding & cooling treatment used to primarily soften materials or to impart specific changes to the materials mechanical properties or microstructure. |
| Anode | The positive terminal in an electrolytic cell ; the negetive terminal of a primary cell or storage battery delivering current. |
| As-quenched | Austenitized and quenched with no subsequent thermal treatment. |
| Austempering | A low stress and low distortion isothermal heat treatment to lower bainite. Ferrous alloys are austenitized, rapidly quenched (usually molten salt) to a temperature just above the martensite start temperature and held until transformation to bainite is complete. |
| Austenite | A solid solution of elements in face-centered cubic iron. |
|
C
| Cantilever | A projecting beam or member supported at one end only. |
| Carbon Steel | A carbon steel always contains carbon and typically accepted amounts of manganese (1.65% max), silicon (0.60% max), phosphorus (0.40% max) and sulfur (0.50% max). Additionally, copper (0.60% max) may be present. Other various amounts of residual elements may be present. |
| Cathode | The negetive terminal in an electrolytic cell ; the positive terminal of a primary cell or storage battery delivering current. |
| Chamfer | To bevel or groove. |
| Charge | A material load. |
| Chipping | Surface conditioning using a pneumatic hammer and chisel. |
| Circumference | The perimeter of a circle (2*pi*r). |
| Cold Work | Permanent strain produced in a metal below its recrystallization temp by an external force. |
| Columbium | (symbol Cb)An older name for the element niobium. |
| Concentric | Having a common center. For a tubing product, the center of both OD and ID circles is at the same point. |
| Coupon | A test piece. |
| Crop | To cut or trim for 'yield' a bar, tube, billet or ingot. |
|
D
| DA | abbr Double Age (ie. DA H1150 for 17-4 SS). |
| Di | abbr Ideal Critical Diameter. |
| Decarburization | (decarb) Loss of carbon from the surface of a ferrous metal as a result of heating in a medium that reacts with carbon at the surface. |
| Density | The weight of a substance per unit of volume. |
| Distortion | A change in shape (usually undesirable) due to thermal or mechanical stresses. |
| Double Temper | Two complete and separate tempering treatments. |
| Drawing | An outdated expression for tempering. |
| Ductility | The ability of a metal to deform plastically without fracture. |
|
E
| E or EF | abbr For Electric Furnace. |
| ER | abbr For Equivalent Round test piece comparison method. |
| ERW | abbr For Electric Resistance Weld. |
| EUL | abbr testing Extension Under Load |
| Eccentric | Not having the same center. For a tubing product, the centers of the OD and ID circles are at different points. example |
| Elastic Limit | The maximum stress to which a material may be subjected without any permanent strain remaining upon release of the stress. |
| Elastic Ratio | The stress @ yield point or yield strength divided by tensile strength. |
Elongation (%EL) | (testing) In tensile testing, the increase in the specimen gage length used as a measure of ductility ((final-orig)/orig)x 100. |
| Extensometer | An instrument used to measure specimen length changes during tensile testing. |
|
H
| H steel | suffix (ie. 4140H) A grade produced to both chemistry and Hardness limits. |
| HB or Hb | abbr Used for Brinell Hardness. |
| HR | abbr Hot Rolled. |
| HRc | abbr For Hardness Rockwell 'C' scale.(Also HRb, HRa, etc. to represent other Rockwell scales.) |
| Hr(s) | abbr Sometimes seen to represent hour(s). |
| Hardenability | In ferrous alloys, the property that determines the depth and distribution of hardness induced by quenching. |
| Hardening | Increasing a materials hardness by a heating or cooling treatment. |
| Hardness | A relative and comparative term referring to the resistance of a material to indentation, scratching, abrasion or cutting. |
| Heat Treatment | or (treating) Controlled heating and cooling of a metal or alloy to obtain desired conditions or properties. |
|
M
| M steel | suffix (ie. 4140M) A Modified chemistry grade (also 4140 MOD). |
| mm | abbr For millimeter (1 mm = .03937 inches) |
| Max | abbr For Maximum. |
| MnCrMo Number | A relative hardenability ranking method based on composition and the US Steel Carilloy system of multiplying factors. |
| McQuaid-Ehn | test for revealing grain size by carburizing < 0.25%C carbon and alloy steels (ref. Annex A3 ASTM E112). |
| Metallurgy | The science and technology of metals and alloys. |
| Micro | abbr for sample prepared for metallographic examination of microstructure. |
| MIG (welding) | abbr For Gas Metal Arc Welding (GMAW). Coalescence is produced by heating with an arc between a continuous consumable filler metal electrode and the work using a shielding gas. |
| MTR | abbr For Mill Test Report or mill certifications. |
| Medium Anneal | A subcritical anneal at approx. 1200 F to lower hardness and increase ductility. |
| Microstructure | The structure revealed on a polished and etched metal sample by a microscope at a magnification greater than 10 diameters. |
| Mild (steel) | A plain carbon steel with less than approximately 0.25% carbon. |
| Mil(s) | Thousandths of an inch (1 mil = 0.001 inches). |
| Min | abbr For Minimum. |
| Mult | abbr of Multiple - material cut from a longer mill product to the amount of stock needed for a single workpiece. |
|
P
| pi | The ratio of the circumference of a circle to it's diameter (3.14159265). |
| psi | abbr Pounds per Square Inch. |
| PSL | abbr Product Specification Level. |
| Peen(ing) | Mechanical working of a metal surface by impact blows ( such as hammer or shot). |
| Pickling | Removing surface oxides from metals by chemical or electrochemical reaction. |
| Plain Carbon Steel | Same as a carbon steel. |
| Polymer (Quenching) | Any one of several water soluble organic materials ( such as polyvinyl alcohol or polyalkylene glycol) that are used in various concentrations with water for quenching. |
| Porosity | Gas pockets or voids in metal. |
| Prolongation | An integral extension of the workpiece - typically sawcut for testing after heat treatment. |
| Pyrometry | Temperature measurement above the range of mercurial thermometers. |
|
S
| SA | abbr Single Age (ie. SA H1050 for 17-4 SS). |
| SAW | abbr For Submerged Arc Weld. |
| Scale(ing) | Formation of a thick layer of oxidation products on metals at high temperatures or deposition of water insoluble products on a metal surface. |
| Scarfing | Surface removal or conditioning using an oxygen torch. |
| Segregation | Non-uniform distribution of phases, alloying elements or impurities. |
| Shear(%) | Charpy testing The % of fibrous, ductile, dull appearing fracture, measured or observed on the outer portion of a broken Charpy test specimen fracture face. |
| Slot | A narrow opening or groove ( usually referring to the ground flat on a workpiece used for hardness testing , ie. Brinell slot). |
| Smut | Byproduct (usually black) sometimes formed on sample surface after etching. |
| Smls | abbr For Seamless. |
| Soak(ing) Time | Holding time at a specified temperature after material has been heated to furnace temperature. |
| Soft Anneal | A subcritical anneal at approx. 1300 F to lower hardness and increase ductility. |
| Spalling | Cracking and flaking of particles from a surface. |
| Spatter | The metal particles expelled from (and that do not become a part) of a weld. |
| Stainless Steel | A steel whose main alloying element is Chromium (Cr); >= 4%. |
| Stock | A broad term for the starting material of some processing or forming operation. |
| Strap | testing Same as a strip tensile specimen. |
| Stress | engineering Force per unit area. For example, in tension or compression , stress = force(lbs)/original area(sq.in.). |
| Stress Relief Anneal | A subcritical anneal at approx 1100 F to relieve residual stress levels. |
| Subcritical | A temperature below a critical temp, usually AC1. |
| Swaging | Forming a taper or reduction on metal products by forging, squeezing or hammering. |
|
T
| T@t | acronym For Time at Temperature. |
| TCVN | abbr Transverse Charpy V Notch. |
| TIG (welding) | abbr For Gas Tungsten Arc Welding (GTAW). Coalescence is produced by heating with an arc between a tungsten nonconsumable electrode and the work using a shielding gas. |
| TP | abbr Test Piece |
| Tally | A list or accounting of an item (usually a listing of part lengths). |
| Temper(ing) | To reheat a hardened material at a temp below the lower critical (AC1) to lower hardness and increase toughness. |
| Tensile Strength | (testing) In tensile testing, the maximum load (ie. lbs) divided by the original area (ie. sq.in.). |
| Test Number | Flame internal traceability number assigned to all test pieces. |
| Thermal | Relating to or involving a state of matter dependent on temperature. |
| Thermal Stresses | Stresses within a metal due to differential heating or cooling. |
| Toughness | The ability of a material to absorb energy and plastically deform before fracture. |
| TS/YS | acronym For Tensile Strength - Yield Strength. |
|